The merger between IDFC and Capital First created IDFC First Bank. The bank's stock performance has been volatile since it was listed on the NSE and BSE in 2015. The bank has faced significant fluctuations in the market. These fluctuations include consumer banking and wealth management services. The bank experienced improvement after a sharp decline.
The stock has shown positive momentum, with notable growth of 45% in the past year. Over the last five years, there has been a substantial increase of 135.78%. The growth aligns with India's economic expansion, positively influencing different sectors. Investors expect fluctuations in IDFC First Bank's stock. However, there is optimism that it will continue to rise.
This article will discuss the future outlook of IDFC First Bank's share prices. We will discuss the years 2024, 2025, 2026, 2027, 2030, and 2050.
Despite fluctuations, analysts expect IDFC First Bank's shares to continue rising. This reflects the bank's ability to adapt to market changes.
IDFC First Bank share price target in the next 10 years
Year | Share Price Target 1 (₹) | Share Price Target 2 (₹) |
---|---|---|
2024 | ₹109.21 | ₹121.14 |
2025 | ₹131.89 | ₹143.63 |
2026 | ₹152.69 | ₹169.92 |
2027 | ₹152.70 | ₹169.90 |
2028 | ₹173.55 | ₹196.65 |
2029 | ₹193.01 | ₹216.45 |
2030 | ₹214.06 | ₹240.54 |
2031 | ₹214.06 | ₹240.53 |
2032 | ₹235.13 | ₹264.59 |
2033 | ₹339.52 | ₹383.92 |
Please note that these are just estimates, and the actual share price may be higher or lower than these targets.
IDFC First Bank Share Price Target 2024
Month | Share Price Target |
---|---|
Jan | ₹85.50 |
Feb | ₹86.57 |
Mar | ₹87.65 |
Apr | ₹88.75 |
May | ₹89.86 |
Jun | ₹90.98 |
Jul | ₹92.12 |
Aug | ₹93.27 |
Sep | ₹94.43 |
Oct | ₹95.61 |
Nov | ₹96.81 |
Dec | ₹98.02 |
As per current market analysis, the company's share price is estimated to reach ₹123.11 per share by the end of 2024.
IDFC First Bank Share Price Target 2025
Month | Share Price Target |
---|---|
Jan | ₹113.07 |
Feb | ₹114.77 |
Mar | ₹116.49 |
Apr | ₹118.23 |
May | ₹120.01 |
Jun | ₹121.81 |
Jul | ₹123.64 |
Aug | ₹125.49 |
Sep | ₹127.37 |
Oct | ₹129.28 |
Nov | ₹131.22 |
Dec | ₹133.19 |
If we estimate the IDFC Bank share price target by 2025, then it can reach a price of ₹133.19.
IDFC First Bank Share Price Target 2026
Month | Share Price Target |
---|---|
Jan | ₹130.03 |
Feb | ₹132.31 |
Mar | ₹134.62 |
Apr | ₹136.98 |
May | ₹139.37 |
Jun | ₹141.81 |
Jul | ₹144.29 |
Aug | ₹146.82 |
Sep | ₹149.39 |
Oct | ₹152.00 |
Nov | ₹154.66 |
Dec | ₹157.37 |
IDFC Bank share price may rise to ₹157.37 by 2026.
IDFC First Bank Share Price Target 2027
Month | Share Price Target |
---|---|
Jan | ₹149.54 |
Feb | ₹151.41 |
Mar | ₹153.30 |
Apr | ₹155.22 |
May | ₹157.16 |
Jun | ₹159.12 |
Jul | ₹161.11 |
Aug | ₹163.13 |
Sep | ₹165.16 |
Oct | ₹167.23 |
Nov | ₹169.32 |
Dec | ₹171.44 |
IDFC Bank share price may rise to ₹171.44 by the end of 2027.
IDFC First Bank Share Price Target 2030
Month | Share Price Target |
---|---|
Jan | ₹243.49 |
Feb | ₹245.90 |
Mar | ₹248.33 |
Apr | ₹250.78 |
May | ₹253.23 |
Jun | ₹255.70 |
Jul | ₹258.18 |
Aug | ₹260.67 |
Sep | ₹263.18 |
Oct | ₹265.70 |
Nov | ₹268.23 |
Dec | ₹270.78 |
IDFC Bank share price may rise to ₹270.78 by 2030.
IDFC First Bank Share Price Target 2050
Month | Share Price Target |
---|---|
January | ₹1350.00 |
February | ₹1370.25 |
March | ₹1390.80 |
April | ₹1411.67 |
May | ₹1432.84 |
June | ₹1454.33 |
July | ₹1476.15 |
August | ₹1498.29 |
September | ₹1520.76 |
October | ₹1543.58 |
November | ₹1566.73 |
December | ₹1590.23 |
If we look at the possibility of an increase in the price of IDFC Bank shares by 2050, it may increase to Rs 1590.23.
IDFC First Bank Share Price Target 2024, 2025, 2026, 2027, 2030, and 2050
Year | Target 1 (₹) | Target 2 (₹) |
---|---|---|
2024 | ₹98.32 | ₹119.15 |
2025 | ₹113.07 | ₹141.67 |
2026 | ₹130.03 | ₹166.94 |
2027 | ₹149.54 | ₹193.69 |
2030 | ₹227.43 | ₹333.84 |
2050 | ₹1350.00 | ₹1500.00 |
Conclusion on IDFC First Bank Share Price Target 2024, 2025, 2026, 2027, 2030, and 2050
IDFC First Bank is a promising investment opportunity with strong growth potential. The bank's share price is expected to climb steadily over the next decade, reaching over ₹227 by 2030 and potentially exceeding ₹1350 by 2050. However, it's crucial to remember that these are just estimates, and the actual share price may deviate significantly depending on market conditions, economic performance